Bus Stop A
| 406 | Kingston | 45 secs |
| 293 | Morden | 1:03 mins |
| s2 | Epsom | 4:41 mins |
| 418 | Kingston | 7:41 mins |
| 293 | Morden | 18:33 mins |
| 406 | Kingston | 20:41 mins |
| s2 | Epsom | 22:41 mins |
Bus Stop G
| 293 | Morden | 3:26 mins |
| 406 | Kingston | 3:28 mins |
| s2 | Epsom | 6:56 mins |
| 293 | Morden | 20:37 mins |
| 406 | Kingston | 23:22 mins |
| s2 | Epsom | 25:15 mins |
Bus Stop J
| 293 | Morden | 18 secs |
| 166 | Epsom Hospital | 21:38 mins |
| 293 | Epsom Hospital | 22:18 mins |