Bus Stop A
| 406 | Kingston | 3:35 mins |
| 293 | Morden | 6:31 mins |
| s2 | St Helier Station | 14:14 mins |
| 418 | Kingston | 14:38 mins |
| 406 | Kingston | 25:35 mins |
| 293 | Morden | 26:31 mins |
Bus Stop F
| 418 | Epsom | 16:05 mins |
| 467 | Hook | 24:32 mins |
Bus Stop G
| 406 | Kingston | 5:01 mins |
| 293 | Morden | 7:56 mins |
| s2 | St Helier Station | 15:41 mins |
| 467 | Hook | 26:37 mins |
| 406 | Kingston | 27:11 mins |
| 293 | Morden | 28:06 mins |
Bus Stop J
| 293 | Morden | 3:18 mins |
| 467 | Hook | 12:34 mins |
| 166 | Epsom Hospital | 13:40 mins |
| 293 | Epsom Hospital | 23:09 mins |
Bus Stop L
| 418 | Kingston | 16:01 mins |
Bus Stop null
| 406 | Epsom | 11:10 mins |
| s2 | Epsom | 19:29 mins |