Bus Stop A
| 293 | Morden | 3:23 mins |
| 418 | Kingston | 7:36 mins |
| s2 | Epsom | 12:36 mins |
| 406 | Epsom | 17:36 mins |
| 293 | Morden | 25:31 mins |
| 418 | Epsom | 27:36 mins |
Bus Stop G
| 293 | Morden | 4:50 mins |
| s2 | Epsom | 14:20 mins |
| 406 | Epsom | 19:02 mins |
| 467 | Hook | 23:46 mins |
| 293 | Morden | 26:56 mins |
Bus Stop null
| 467 | Hook | 20 secs |
| s2 | Epsom | 54 secs |
| 406 | Epsom | 4:16 mins |
| 166 | Epsom Hospital | 8:14 mins |
| s2 | Epsom | 13:41 mins |
| 293 | Epsom Hospital | 15:56 mins |
| 406 | Epsom | 21:29 mins |