Bus Stop A
| s2 | St Helier Station | 1:12 mins |
| 406 | Kingston | 5:55 mins |
| 293 | Morden | 13:44 mins |
| 418 | Kingston | 16:12 mins |
| s2 | St Helier Station | 21:12 mins |
| 406 | Epsom | 25:55 mins |
Bus Stop B
| 166 | West Croydon | 22:01 mins |
Bus Stop G
| s2 | St Helier Station | 2:17 mins |
| 406 | Kingston | 7:17 mins |
| 293 | Morden | 15:06 mins |
| s2 | St Helier Station | 22:09 mins |
| 166 | West Croydon | 23:13 mins |
| 406 | Epsom | 27:20 mins |
Bus Stop J
| 293 | Epsom Hospital | 25:41 mins |
Bus Stop L
| 418 | Kingston | 17:17 mins |
Bus Stop null
| 406 | Epsom | 1:08 mins |
| 406 | Epsom | 20:41 mins |
| s2 | Epsom | 21:39 mins |