Bus Stop A
| s2 | St Helier Station | 2:01 mins |
| 406 | Kingston | 7:10 mins |
| 293 | Morden | 14:26 mins |
| 418 | Kingston | 17:10 mins |
| s2 | Epsom | 22:10 mins |
| 406 | Epsom | 27:10 mins |
Bus Stop F
| 467 | Hook | 12:10 mins |
| 418 | Epsom | 12:11 mins |
Bus Stop G
| s2 | St Helier Station | 3:28 mins |
| 406 | Kingston | 8:26 mins |
| 467 | Hook | 13:03 mins |
| 293 | Morden | 15:38 mins |
| s2 | Epsom | 23:28 mins |
| 166 | West Croydon | 27:06 mins |
| 406 | Epsom | 28:27 mins |
Bus Stop L
| 418 | Kingston | 18:13 mins |
Bus Stop null
| s2 | Epsom | 1:39 mins |
| 293 | Epsom Hospital | 9:11 mins |
| 406 | Epsom | 12:21 mins |
| s2 | Epsom | 24:10 mins |
| 293 | Epsom Hospital | 24:45 mins |
| 406 | Epsom | 26:52 mins |