Southbound - Platform 3
| Morden | 40 secs |
| Morden | 4:40 mins |
| Morden | 6:40 mins |
| Morden | 8:41 mins |
| Morden | 11:41 mins |
| Morden | 13:41 mins |
| Morden | 16:41 mins |
| Morden | 20:41 mins |
| Morden | 22:41 mins |
| Morden | 24:41 mins |
| Morden | 26:41 mins |
Northbound - Platform 4
| High Barnet | 4:11 mins |
| Edgware | 5:41 mins |
| High Barnet | 10:41 mins |
| Edgware | 13:41 mins |
| Mill Hill East | 14:41 mins |
| Edgware | 20:41 mins |
| High Barnet | 24:41 mins |
| Edgware | 28:40 mins |
Westbound - Platform 5
| West Ruislip | 4:41 mins |
| West Ruislip | 10:41 mins |
| Northolt | 12:41 mins |
| West Ruislip | 16:41 mins |
| Ealing Broadway | 19:41 mins |
| West Ruislip | 22:41 mins |
| Northolt | 29:41 mins |
Eastbound - Platform 6
| Loughton | 41 secs |
| Hainault | 2:11 mins |
| Epping | 4:11 mins |
| Newbury Park | 6:41 mins |
| Epping | 8:41 mins |
| Hainault | 11:41 mins |
| Epping | 15:41 mins |
| Loughton | 19:41 mins |
| Epping | 23:40 mins |
| Epping | 28:40 mins |
Platform 9
| Woolwich Arsenal | 2:33 mins |
| Lewisham | 4:33 mins |