Eastbound - Platform 2
Stratford | 3:15 mins |
Stratford | 9:45 mins |
Stratford | 13:45 mins |
Stratford | 17:45 mins |
Stratford | 20:46 mins |
Stratford | 21:46 mins |
Stratford | 25:46 mins |
Platform 3
Platform 4
Bus Stop B1
c10 | Victoria | 9:23 mins |
188 | Tottenham Court Road | 14:00 mins |
47 | Shoreditch | 14:21 mins |
c10 | Victoria | 21:23 mins |
381 | Waterloo, County Hall | 23:20 mins |
188 | Tottenham Court Road | 25:23 mins |
Bus Stop B2
188 | North Greenwich | 1:11 mins |
188 | North Greenwich | 11:19 mins |
47 | Bellingham, Catford Bus Garage | 17:05 mins |
199 | Bellingham, Catford Bus Garage | 24:12 mins |
188 | North Greenwich | 25:57 mins |
Bus Stop C
1 | Hampstead Heath | 7 secs |
381 | Peckham | 37 secs |
p12 | Brockley Rise | 12:12 mins |
381 | Peckham | 14:57 mins |
1 | Canada Water | 15:48 mins |
p12 | Surrey Quays | 27:08 mins |
381 | Peckham | 28:40 mins |
Bus Stop D
Bus Stop R
188 | Tottenham Court Road | 1:43 mins |
p12 | Brockley Rise | 15:12 mins |
188 | Tottenham Court Road | 17:04 mins |
47 | Shoreditch | 17:44 mins |
188 | Tottenham Court Road | 28:36 mins |
Bus Stop S
188 | North Greenwich | 7:58 mins |
p12 | Surrey Quays | 10:14 mins |
47 | Bellingham, Catford Bus Garage | 12:00 mins |
188 | North Greenwich | 22:55 mins |
p12 | Surrey Quays | 24:49 mins |
Bus Stop Y
188 | North Greenwich | 8:56 mins |
p12 | Surrey Quays | 10:47 mins |
47 | Bellingham, Catford Bus Garage | 12:30 mins |
188 | North Greenwich | 23:55 mins |
p12 | Surrey Quays | 25:03 mins |