Northbound - Platform 1
Edgware | 1:40 mins |
Edgware | 2:40 mins |
Edgware | 6:10 mins |
Edgware | 8:11 mins |
Edgware | 13:11 mins |
Edgware | 17:11 mins |
Edgware | 18:11 mins |
Edgware | 24:11 mins |
Southbound - Platform 2
Morden | 41 secs |
Morden | 3:41 mins |
Morden | 7:11 mins |
Morden | 10:11 mins |
Morden | 13:11 mins |
Morden | 16:10 mins |
Morden | 18:10 mins |
Morden | 23:10 mins |
Morden | 26:10 mins |
Morden | 28:10 mins |
Northbound - Platform 3
Elephant & Castle | 3:09 mins |
Elephant & Castle | 5:09 mins |
Elephant & Castle | 11:09 mins |
Elephant & Castle | 17:09 mins |
Elephant & Castle | 26:09 mins |
Elephant & Castle | 27:09 mins |
Northbound - Platform 4
Elephant & Castle | 3:09 mins |
Elephant & Castle | 5:09 mins |
Elephant & Castle | 11:09 mins |
Elephant & Castle | 17:10 mins |
Elephant & Castle | 26:10 mins |
Elephant & Castle | 27:10 mins |
Bus Stop J
Bus Stop K
1 | Canada Water | 4:11 mins |
415 | Old Kent Road, Tesco | 5:22 mins |
188 | North Greenwich | 16:32 mins |
415 | Old Kent Road, Tesco | 18:30 mins |
415 | Old Kent Road, Tesco | 28:15 mins |
1 | Canada Water | 29:29 mins |