Northbound - Platform 1
| Mill Hill East | 59 secs |
| Edgware | 4:29 mins |
| High Barnet | 6:29 mins |
| Edgware | 11:29 mins |
| High Barnet | 14:29 mins |
| Edgware | 21:29 mins |
| High Barnet | 23:29 mins |
| Edgware | 25:29 mins |
Southbound - Platform 2
| Morden | missed it |
| Morden | 3:29 mins |
| Morden | 5:29 mins |
| Morden | 6:29 mins |
| Morden | 10:29 mins |
| Morden | 16:29 mins |
| Morden | 17:29 mins |
| Morden | 20:28 mins |
| Morden | 21:28 mins |
| Morden | 27:28 mins |
| Morden | 28:28 mins |
Northbound - Platform 3
| Queen's Park | 2:58 mins |
| Elephant & Castle | 5:28 mins |
| Elephant & Castle | 12:28 mins |
| Elephant & Castle | 15:28 mins |
| Elephant & Castle | 26:28 mins |
Northbound - Platform 4
| Elephant & Castle | 9:28 mins |
| Elephant & Castle | 12:28 mins |
| Elephant & Castle | 15:28 mins |
| Elephant & Castle | 26:28 mins |
Bus Stop J
Bus Stop K
| 1 | Canada Water | 2:57 mins |
| 188 | North Greenwich | 6:17 mins |
| 415 | Old Kent Road, Tesco | 11:07 mins |
| 1 | Canada Water | 12:53 mins |
| 188 | North Greenwich | 18:23 mins |
| 1 | Canada Water | 26:49 mins |