Northbound - Platform 1
| High Barnet | 1:43 mins |
| High Barnet | 5:13 mins |
| Mill Hill East | 6:13 mins |
| High Barnet | 9:13 mins |
| High Barnet | 15:13 mins |
| Edgware | 20:13 mins |
| High Barnet | 20:13 mins |
Southbound - Platform 2
| Battersea Power Station | missed it |
| Battersea Power Station | 5:13 mins |
| Battersea Power Station | 12:13 mins |
| Battersea Power Station | 18:13 mins |
| Battersea Power Station | 24:12 mins |
| Kennington | 25:12 mins |
Northbound - Platform 3
| Edgware | 2:42 mins |
| Edgware | 9:12 mins |
| Edgware | 11:12 mins |
| Edgware | 15:12 mins |
| Edgware | 21:12 mins |
| Edgware | 23:12 mins |
| High Barnet | 26:12 mins |
Northbound - Platform 4
Southbound - Platform 5
| Brixton | 42 secs |
| Brixton | 1:42 mins |
| Brixton | 3:12 mins |
| Brixton | 4:12 mins |
| Brixton | 6:12 mins |
| Brixton | 8:12 mins |
| Brixton | 9:12 mins |
| Brixton | 11:12 mins |
| Brixton | 13:13 mins |
Southbound - Platform 6
| Morden | 1:42 mins |
| Morden | 8:12 mins |
| Morden | 10:12 mins |
| Morden | 12:12 mins |
| Morden | 13:12 mins |
| Morden | 14:12 mins |
| Morden | 19:12 mins |
| Morden | 21:12 mins |
| Morden | 22:12 mins |
Platform 9
| Watford Junction | missed it |
Platform Unknown
Bus Stop A
| 1 | Hampstead Heath | 13:18 mins |
| 1 | Hampstead Heath | 22:49 mins |
Bus Stop AP
| 68 | Euston | 6 secs |
| 30 | Euston | 2:11 mins |
| 30 | Euston | 12:00 mins |
| 68 | Euston | 12:28 mins |
| 68 | Euston | 17:52 mins |
| 30 | Euston | 23:35 mins |
| 68 | Euston | 27:09 mins |
| 30 | Euston | 27:22 mins |
Bus Stop L
| 91 | Wood Green | 4:35 mins |
| 91 | Wood Green | 7:19 mins |
| 1 | Hampstead Heath | 11:18 mins |
| 68 | Euston | 11:23 mins |
| 68 | Euston | 16:38 mins |
| 1 | Hampstead Heath | 21:20 mins |
| 68 | Euston | 26:00 mins |
| 91 | Wood Green | 28:06 mins |