Northbound - Platform 1
| High Barnet | 27 secs |
| Golders Green | 2:57 mins |
| High Barnet | 4:57 mins |
| Golders Green | 18:27 mins |
Southbound - Platform 2
| Morden | 57 secs |
| Battersea Power Station | 6:27 mins |
| Morden | 12:27 mins |
| Battersea Power Station | 13:27 mins |
| Morden | 21:27 mins |
Northbound - Platform 3
| High Barnet | 27 secs |
| Golders Green | 2:27 mins |
| High Barnet | 9:27 mins |
| Edgware | 12:27 mins |
| Edgware | 19:28 mins |
| High Barnet | 23:28 mins |
Southbound - Platform 6
| Morden | 28 secs |
| Morden | 5:28 mins |
| Morden | 11:28 mins |
| Morden | 16:28 mins |
Platform Unknown
| London Euston | 17:10 mins |
Bus Stop A
| 1 | Hampstead Heath | 6:30 mins |
Bus Stop AP
| 68 | Euston | 4:42 mins |
| 253 | Euston | 11:22 mins |
| 30 | Euston | 13:30 mins |
| 253 | Euston | 20:25 mins |
| 68 | Euston | 23:05 mins |
| 30 | Euston | 26:51 mins |
Bus Stop F
| n5 | Trafalgar Square | 23:26 mins |
Bus Stop L
| 68 | Euston | 4:08 mins |
| 1 | Hampstead Heath | 4:38 mins |
| 91 | Wood Green | 6:35 mins |
| 91 | Wood Green | 11:57 mins |
| 68 | Euston | 22:31 mins |
| 1 | Hampstead Heath | 29:34 mins |
Bus Stop M
| 68 | West Norwood | 9 secs |
| 1 | Canada Water | 10:00 mins |
| 91 | Trafalgar Square | 13:07 mins |
| 91 | Trafalgar Square | 17:23 mins |