Northbound - Platform 1
| High Barnet | 1:38 mins |
| High Barnet | 5:08 mins |
| Mill Hill East | 6:08 mins |
| High Barnet | 9:08 mins |
| High Barnet | 15:08 mins |
| Edgware | 20:08 mins |
| High Barnet | 20:08 mins |
Southbound - Platform 2
| Battersea Power Station | missed it |
| Battersea Power Station | 5:08 mins |
| Battersea Power Station | 12:08 mins |
| Battersea Power Station | 18:08 mins |
| Battersea Power Station | 24:07 mins |
| Kennington | 25:07 mins |
Northbound - Platform 3
| Edgware | 2:37 mins |
| Edgware | 9:07 mins |
| Edgware | 11:07 mins |
| Edgware | 15:07 mins |
| Edgware | 21:07 mins |
| Edgware | 23:07 mins |
| High Barnet | 26:07 mins |
Northbound - Platform 4
Southbound - Platform 5
| Brixton | 37 secs |
| Brixton | 1:37 mins |
| Brixton | 3:07 mins |
| Brixton | 4:07 mins |
| Brixton | 6:07 mins |
| Brixton | 8:07 mins |
| Brixton | 9:07 mins |
| Brixton | 11:07 mins |
| Brixton | 13:08 mins |
Southbound - Platform 6
| Morden | 1:37 mins |
| Morden | 8:07 mins |
| Morden | 10:07 mins |
| Morden | 12:07 mins |
| Morden | 13:07 mins |
| Morden | 14:07 mins |
| Morden | 19:07 mins |
| Morden | 21:07 mins |
| Morden | 22:07 mins |
Platform 9
| Watford Junction | missed it |
Platform Unknown
Bus Stop A
| 1 | Hampstead Heath | 13:13 mins |
| 1 | Hampstead Heath | 22:44 mins |
Bus Stop AP
| 68 | Euston | 1 secs |
| 30 | Euston | 2:06 mins |
| 30 | Euston | 11:55 mins |
| 68 | Euston | 12:23 mins |
| 68 | Euston | 17:47 mins |
| 30 | Euston | 23:30 mins |
| 68 | Euston | 27:04 mins |
| 30 | Euston | 27:17 mins |
Bus Stop L
| 91 | Wood Green | 4:30 mins |
| 91 | Wood Green | 7:14 mins |
| 1 | Hampstead Heath | 11:13 mins |
| 68 | Euston | 11:18 mins |
| 68 | Euston | 16:33 mins |
| 1 | Hampstead Heath | 21:15 mins |
| 68 | Euston | 25:55 mins |
| 91 | Wood Green | 28:01 mins |