Northbound - Platform 1
| Edgware | 1:59 mins |
| High Barnet | 4:29 mins |
| Edgware | 6:29 mins |
| High Barnet | 7:29 mins |
| Edgware | 11:29 mins |
| Mill Hill East | 14:28 mins |
| Golders Green | 19:28 mins |
| Edgware | 19:28 mins |
| High Barnet | 25:28 mins |
Southbound - Platform 2
Northbound - Platform 3
Northbound - Platform 4
Southbound - Platform 5
| Brixton | 59 secs |
| Brixton | 2:29 mins |
| Brixton | 3:28 mins |
| Brixton | 5:28 mins |
| Brixton | 6:28 mins |
| Brixton | 8:29 mins |
| Brixton | 9:29 mins |
| Brixton | 10:29 mins |
| Brixton | 11:29 mins |
Southbound - Platform 6
| Morden | now |
| Morden | 59 secs |
| Morden | 2:29 mins |
| Morden | 4:29 mins |
| Morden | 8:29 mins |
| Morden | 10:29 mins |
| Morden | 13:28 mins |
| Morden | 13:28 mins |
| Morden | 15:28 mins |
| Morden | 18:28 mins |
| Morden | 21:28 mins |
Platform 9
| London Euston | 7:44 mins |
| London Euston | 19:44 mins |
| London Euston | 37:44 mins |
| London Euston | 49:44 mins |
| London Euston | 68:44 mins |
| London Euston | 79:44 mins |
| London Euston | 97:44 mins |
| London Euston | 109:44 mins |
Bus Stop A
| 1 | Hampstead Heath | missed it |
| 1 | Hampstead Heath | 1:43 mins |
| 1 | Hampstead Heath | 15:43 mins |
| 1 | Hampstead Heath | 16:03 mins |
| 1 | Hampstead Heath | 26:06 mins |
Bus Stop AP
| 253 | Hackney Central | 6:37 mins |
| 68 | Euston | 8:13 mins |
| 30 | Euston | 14:32 mins |
| 68 | Euston | 15:19 mins |
| 30 | Euston | 16:20 mins |
| 253 | Euston | 23:36 mins |
Bus Stop G
| 253 | Hackney Central | 7:16 mins |