Northbound - Platform 1
| Edgware | missed it |
| Edgware | 2:34 mins |
| Edgware | 7:34 mins |
| Edgware | 10:34 mins |
| Edgware | 14:34 mins |
| Edgware | 20:34 mins |
| Edgware | 23:34 mins |
| Edgware | 27:34 mins |
Southbound - Platform 2
| Morden | 34 secs |
| Morden | 4:04 mins |
| Morden | 10:34 mins |
| Morden | 13:34 mins |
| Morden | 15:34 mins |
| Morden | 20:34 mins |
| Morden | 23:34 mins |
| Morden | 26:34 mins |
Westbound - Platform 3
| Stanmore | 4:04 mins |
| Stanmore | 9:34 mins |
| Stanmore | 9:34 mins |
| Willesden Green | 13:34 mins |
Eastbound - Platform 4
| Stratford | 1:04 mins |
| Stratford | 4:34 mins |
| Stratford | 9:34 mins |
| North Greenwich | 15:34 mins |
| Stratford | 18:34 mins |
| Stratford | 24:34 mins |
| Stratford | 28:34 mins |
Bus Stop B
| 17 | London Bridge | 4:05 mins |
| 17 | Archway | 22:26 mins |
| 17 | London Bridge | 23:03 mins |
Bus Stop C
Bus Stop M
Bus Stop Y
Bus Stop null
| 149 | Edmonton Green | 13:21 mins |
| 388 | London Bridge | 14:44 mins |
| 149 | London Bridge | 17:09 mins |
| 149 | Edmonton Green | 18:48 mins |
| 388 | London Bridge | 26:38 mins |