Northbound - Platform 1
| Edgware | 1:29 mins |
| High Barnet | 4:29 mins |
| Edgware | 7:29 mins |
| High Barnet | 10:29 mins |
| Edgware | 17:29 mins |
| High Barnet | 19:29 mins |
| Edgware | 21:29 mins |
| High Barnet | 25:29 mins |
| Edgware | 28:29 mins |
Southbound - Platform 2
| Morden | 29 secs |
| Morden | 6:29 mins |
| Morden | 7:29 mins |
| Morden | 10:29 mins |
| Morden | 12:29 mins |
| Morden | 16:29 mins |
| Morden | 18:29 mins |
| Morden | 24:29 mins |
| Morden | 24:29 mins |
| Morden | 26:29 mins |
Westbound - Platform 3
| Stanmore | 2:19 mins |
| Stanmore | 3:49 mins |
| Wembley Park | 5:19 mins |
| Stanmore | 9:19 mins |
| Stanmore | 11:19 mins |
Eastbound - Platform 4
| Stratford | 1:50 mins |
| Stratford | 4:20 mins |
| Stratford | 8:20 mins |
| Stratford | 10:20 mins |
| Stratford | 16:20 mins |
| Stratford | 18:20 mins |
| Stratford | 21:20 mins |
| Stratford | 26:20 mins |
| Stratford | 29:20 mins |
Bus Stop A
| 149 | Edmonton Green | 4:01 mins |
| 388 | Stratford City Bus Station | 9:01 mins |
| 149 | Edmonton Green | 14:07 mins |
| 149 | Edmonton Green | 24:07 mins |
Bus Stop C
| 141 | London Bridge | 2:45 mins |
| 43 | London Bridge | 10:20 mins |
| 43 | London Bridge | 17:42 mins |
| 141 | London Bridge | 28:21 mins |
| 141 | Palmers Green, North Circular Road | 28:29 mins |
Bus Stop D
| 17 | London Bridge | 1:03 mins |
| 17 | London Bridge | 24:08 mins |
| 17 | Archway | 29:29 mins |
Bus Stop M
Bus Stop Y
Bus Stop null
| 149 | Edmonton Green | 7:12 mins |
| 149 | Edmonton Green | 14:14 mins |
| 388 | London Bridge | 17:39 mins |
| 149 | London Bridge | 18:55 mins |
| 388 | London Bridge | 28:01 mins |
| 149 | London Bridge | 28:17 mins |