Southbound - Platform 4
| Elephant & Castle | 22:50 mins |
| Elephant & Castle | 25:50 mins |
Bus Stop D
| c10 | Canada Water | 55 secs |
| 176 | Penge | 1:01 mins |
| n171 | Hither Green | 9:47 mins |
| c10 | Canada Water | 10:32 mins |
| 176 | Penge | 12:51 mins |
| c10 | Canada Water | 22:32 mins |
| 176 | Penge | 22:51 mins |
| n68 | Old Coulsdon | 24:02 mins |
Bus Stop E
| 139 | Golders Green | 2:35 mins |
| 188 | North Greenwich | 2:49 mins |
| 341 | Waterloo Station | 5:49 mins |
| 188 | North Greenwich | 8:09 mins |
| 59 | Clapham Park, Atkins Road | 8:15 mins |
| 59 | Clapham Park, Atkins Road | 21:39 mins |
Bus Stop F
| bl1 | Waterloo Station | 2:18 mins |
| c10 | Victoria | 5:41 mins |
| c10 | Victoria | 19:13 mins |
| bl1 | Waterloo Station | 20:39 mins |
Bus Stop H
| 176 | Tottenham Court Road | 7:43 mins |
| 139 | Golders Green | 19:05 mins |
| 176 | Tottenham Court Road | 19:44 mins |
Bus Stop J
| 243 | Wood Green | 2:19 mins |
| 243 | Wood Green | 14:19 mins |
Bus Stop K
| 188 | Tottenham Court Road | 10:17 mins |
| n1 | Tottenham Court Road | 15:32 mins |
| n171 | Tottenham Court Road | 19:06 mins |
| n68 | Tottenham Court Road | 19:17 mins |
| 188 | Tottenham Court Road | 27:30 mins |
Bus Stop W
| c10 | Victoria | 6:56 mins |
| 76 | Waterloo, Lower Marsh | 15:50 mins |
| c10 | Victoria | 20:51 mins |
| n381 | Whitehall, Horse Guards | 23:23 mins |
Bus Stop null
| 243 | Wood Green | 20 secs |
| 243 | Waterloo Station | 17:29 mins |