Northbound - Platform 1
| High Barnet | 7:27 mins |
| High Barnet | 9:27 mins |
Southbound - Platform 2
Northbound - Platform 3
| Queen's Park | 58 secs |
Southbound - Platform 4
Westbound - Platform 5
| Wembley Park | 2:59 mins |
| Stanmore | 4:59 mins |
| Willesden Green | 7:59 mins |
| Stanmore | 9:59 mins |
| Stanmore | 16:59 mins |
Eastbound - Platform 6
| Stratford | 29 secs |
| Stratford | 4:59 mins |
| Stratford | 6:59 mins |
| Stratford | 8:59 mins |
| Stratford | 15:59 mins |
| Stratford | 17:59 mins |
| Stratford | 20:59 mins |
| Stratford | 23:59 mins |
Bus Stop A
| 11 | Fulham Broadway | 34 secs |
| 11 | Fulham Broadway | 10:34 mins |
Bus Stop C
Bus Stop D
Bus Stop E
Bus Stop F
Bus Stop H
| 176 | Tottenham Court Road | 4:06 mins |
| 139 | Golders Green | 6:50 mins |
| 176 | Tottenham Court Road | 15:45 mins |
| 139 | Golders Green | 17:04 mins |
| 176 | Tottenham Court Road | 25:45 mins |
| 139 | Golders Green | 27:04 mins |
Bus Stop J
Bus Stop K
Bus Stop W
Bus Stop null
| 243 | Wood Green | missed it |
| 243 | Wood Green | 5:03 mins |
| 243 | Wood Green | 7:09 mins |
| 243 | Wood Green | 18:28 mins |