Northbound - Platform 1
| High Barnet | missed it |
| High Barnet | 7:21 mins |
| Mill Hill East | 10:21 mins |
Southbound - Platform 2
Northbound - Platform 3
| Harrow & Wealdstone | now |
Southbound - Platform 4
Westbound - Platform 5
| Stanmore | 52 secs |
| Stanmore | 4:22 mins |
| Wembley Park | 12:22 mins |
| Stanmore | 14:22 mins |
| Stanmore | 17:22 mins |
| Willesden Green | 19:22 mins |
Eastbound - Platform 6
| Stratford | 1:22 mins |
| Stratford | 3:22 mins |
| Stratford | 5:22 mins |
| Stratford | 8:22 mins |
| Stratford | 11:22 mins |
| Stratford | 16:22 mins |
| Stratford | 17:22 mins |
| Stratford | 21:22 mins |
Bus Stop C
Bus Stop D
Bus Stop E
Bus Stop F
Bus Stop H
| 176 | Tottenham Court Road | 1:37 mins |
| 176 | Tottenham Court Road | 4:40 mins |
| 139 | Golders Green | 5:25 mins |
| 176 | Tottenham Court Road | 15:01 mins |
| 139 | Golders Green | 15:26 mins |
| 139 | Golders Green | 25:14 mins |
Bus Stop J
Bus Stop K
| 188 | Aldwych | 33 secs |
| 188 | Aldwych | 1:58 mins |
| 1 | Hampstead Heath | 10:42 mins |
| 68 | Euston | 11:38 mins |
| 68 | Euston | 14:23 mins |
| 1 | Hampstead Heath | 15:02 mins |
| 1 | Hampstead Heath | 22:34 mins |
| 68 | Euston | 25:03 mins |
Bus Stop W
Bus Stop null
| 243 | Wood Green | 3:39 mins |
| 243 | Wood Green | 4:58 mins |
| 243 | Wood Green | 13:42 mins |
| 243 | Waterloo Station | 27:46 mins |