Northbound - Platform 1
| High Barnet | 10 secs |
| High Barnet | 8:40 mins |
| High Barnet | 10:11 mins |
Southbound - Platform 2
Northbound - Platform 3
| Queen's Park | 12 secs |
Southbound - Platform 4
Westbound - Platform 5
| Stanmore | missed it |
| Wembley Park | 4:12 mins |
| Stanmore | 6:12 mins |
| Willesden Green | 8:12 mins |
| Stanmore | 11:12 mins |
| Stanmore | 17:12 mins |
Eastbound - Platform 6
| Stratford | 1:12 mins |
| Stratford | 5:12 mins |
| Stratford | 7:12 mins |
| Stratford | 11:12 mins |
| Stratford | 16:12 mins |
| Stratford | 19:12 mins |
| Stratford | 22:12 mins |
| Stratford | 25:12 mins |
Bus Stop A
| 11 | Fulham Broadway | 1:18 mins |
| 11 | Fulham Broadway | 11:18 mins |
Bus Stop C
Bus Stop D
Bus Stop E
Bus Stop F
Bus Stop H
| 176 | Tottenham Court Road | 4:50 mins |
| 139 | Golders Green | 7:34 mins |
| 176 | Tottenham Court Road | 16:29 mins |
| 139 | Golders Green | 17:48 mins |
| 176 | Tottenham Court Road | 26:29 mins |
| 139 | Golders Green | 27:48 mins |
Bus Stop J
Bus Stop K
Bus Stop W
Bus Stop null
| 243 | Wood Green | 28 secs |
| 243 | Wood Green | 5:47 mins |
| 243 | Wood Green | 7:53 mins |
| 243 | Wood Green | 19:12 mins |