Westbound - Platform 1
Eastbound - Platform 2
| Upminster | 47 secs |
| Hammersmith | 4:47 mins |
| Upminster | 7:47 mins |
| Hammersmith | 12:47 mins |
| Check Front of Train | 17:47 mins |
| Check Front of Train | 22:47 mins |
Eastbound - Platform 3
| Stratford | 1:47 mins |
| Stratford | 4:47 mins |
| Stratford | 8:47 mins |
| Stratford | 11:47 mins |
| Stratford | 15:47 mins |
| Stratford | 18:47 mins |
Westbound - Platform 4
| Stanmore | 3:17 mins |
| Stanmore | 7:47 mins |
| Wembley Park | 11:47 mins |
| Stanmore | 14:47 mins |
| Willesden Green | 16:47 mins |
Bus Stop A
Bus Stop F
Bus Stop G
| 12 | Dulwich, Eynella Rd | 1:57 mins |
| 453 | Deptford Bridge | 7:26 mins |
| 453 | Deptford Bridge | 13:53 mins |
| 12 | Dulwich, Eynella Rd | 16:33 mins |
| 453 | Deptford Bridge | 23:25 mins |
| 12 | Dulwich, Eynella Rd | 28:32 mins |