Westbound - Platform 1
Eastbound - Platform 2
| Upminster | 1:35 mins |
| Hammersmith | 3:37 mins |
| Upminster | 4:04 mins |
| Upminster | 6:04 mins |
| Tower Hill | 7:04 mins |
| Upminster | 9:04 mins |
| Hammersmith | 15:07 mins |
Eastbound - Platform 3
| Stratford | 2:07 mins |
| Stratford | 4:08 mins |
| Stratford | 7:08 mins |
| Stratford | 12:08 mins |
| Stratford | 14:07 mins |
| Stratford | 19:07 mins |
| Stratford | 22:08 mins |
| Stratford | 24:08 mins |
| Stratford | 28:08 mins |
Westbound - Platform 4
| Stanmore | 2:38 mins |
| Stanmore | 5:08 mins |
| Stanmore | 9:08 mins |
| Stanmore | 10:08 mins |
| Willesden Green | 14:08 mins |
| Stanmore | 17:08 mins |
| Wembley Park | 19:07 mins |
| Stanmore | 19:07 mins |
| Stanmore | 21:07 mins |
Bus Stop A
Bus Stop F
Bus Stop G
| 453 | Deptford Bridge | 2:20 mins |
| 453 | Deptford Bridge | 8:58 mins |
| 453 | Deptford Bridge | 9:11 mins |
| 12 | Dulwich, Eynella Rd | 12:18 mins |
| 12 | Dulwich, Eynella Rd | 14:47 mins |
| 453 | Deptford Bridge | 26:43 mins |