Platform 1
Dalston Junction | 2:45 mins |
Highbury & Islington | 17:38 mins |
Highbury & Islington | 24:38 mins |
Highbury & Islington | 32:38 mins |
Platform 2
Crystal Palace | 2:31 mins |
West Croydon | 8:38 mins |
Crystal Palace | 16:38 mins |
West Croydon | 23:38 mins |
Crystal Palace | 31:38 mins |
West Croydon | 38:38 mins |
Platform Unknown
Highbury & Islington | 47:38 mins |
West Croydon | 53:38 mins |
Highbury & Islington | 54:38 mins |
Crystal Palace | 61:38 mins |
West Croydon | 68:38 mins |
West Croydon | 83:38 mins |
Crystal Palace | 91:38 mins |
Bus Stop A
176 | Penge | 1:29 mins |
197 | Croydon, Town Centre | 3:21 mins |
176 | Penge | 9:53 mins |
176 | Penge | 21:57 mins |
Bus Stop B
185 | Lewisham Station | 51 secs |
185 | Lewisham Station | 7:37 mins |
185 | Lewisham Station | 22:42 mins |
Bus Stop D
Bus Stop E
122 | Plumstead Bus Garage | 34 secs |
122 | Plumstead Bus Garage | 15:09 mins |
122 | Crystal Palace | 29:15 mins |
Bus Stop F
185 | Victoria | 44 secs |
122 | Crystal Palace | 3:57 mins |
185 | Victoria | 11:35 mins |
122 | Crystal Palace | 13:30 mins |
356 | Upper Sydenham | 22:34 mins |
185 | Victoria | 23:26 mins |