Platform 1
Highbury & Islington | 3:28 mins |
Highbury & Islington | 10:28 mins |
Highbury & Islington | 18:28 mins |
Highbury & Islington | 25:28 mins |
Highbury & Islington | 33:28 mins |
Platform 2
Crystal Palace | 3:46 mins |
West Croydon | 9:59 mins |
Crystal Palace | 16:28 mins |
West Croydon | 23:28 mins |
Crystal Palace | 32:28 mins |
West Croydon | 38:28 mins |
Platform Unknown
Bus Stop A
176 | Penge | 4:36 mins |
197 | Croydon, Town Centre | 6:58 mins |
176 | Penge | 11:21 mins |
197 | Croydon, Town Centre | 16:36 mins |
176 | Penge | 20:33 mins |
197 | Croydon, Town Centre | 28:59 mins |
Bus Stop B
185 | Lewisham Station | 4:12 mins |
185 | Lewisham Station | 16:01 mins |
185 | Lewisham Station | 19:09 mins |
185 | Lewisham Station | 29:53 mins |
Bus Stop D
Bus Stop F
185 | Victoria | 2:56 mins |
122 | Crystal Palace | 3:16 mins |
356 | Upper Sydenham | 6:31 mins |
185 | Victoria | 10:15 mins |
122 | Crystal Palace | 22:19 mins |
356 | Upper Sydenham | 24:20 mins |
185 | Victoria | 27:56 mins |
Bus Stop K
185 | Victoria | 1:44 mins |
122 | Crystal Palace | 2:17 mins |
185 | Victoria | 9:03 mins |
122 | Crystal Palace | 21:21 mins |
185 | Victoria | 26:44 mins |