Westbound - Platform 1
Eastbound - Platform 2
Northbound - Platform 3
Southbound - Platform 4
Brixton | missed it |
Brixton | 23 secs |
Brixton | 1:53 mins |
Brixton | 2:53 mins |
Brixton | 4:23 mins |
Brixton | 7:23 mins |
Brixton | 9:23 mins |
Brixton | 10:23 mins |
Brixton | 11:23 mins |
Westbound - Platform 5
Eastbound - Platform 6
Northbound - Platform 7
Mill Hill East | missed it |
Edgware | 4:22 mins |
Edgware | 15:22 mins |
Edgware | 18:22 mins |
Edgware | 18:22 mins |
Edgware | 20:23 mins |
Edgware | 21:23 mins |
Edgware | 27:23 mins |
Golders Green | 27:23 mins |
Southbound - Platform 8
Morden | 23 secs |
Morden | 3:23 mins |
Morden | 5:23 mins |
Morden | 7:23 mins |
Morden | 12:23 mins |
Morden | 13:23 mins |
Morden | 15:23 mins |
Morden | 18:23 mins |
Morden | 20:23 mins |
Morden | 26:23 mins |
Bus Stop G
Bus Stop H
Bus Stop T
46 | Paddington | 3:56 mins |
214 | Highgate Village | 5:01 mins |
214 | Highgate Village | 9:40 mins |
46 | Paddington | 14:05 mins |
214 | Highgate Village | 15:12 mins |
46 | Paddington | 21:40 mins |
214 | Highgate Village | 28:00 mins |