Westbound - Platform 1
Eastbound - Platform 2
| Aldgate | 57 secs |
| Barking | 3:57 mins |
| Aldgate | 5:27 mins |
| Edgware Road | 8:27 mins |
| Aldgate | 14:27 mins |
| Barking | 19:26 mins |
| Check Front of Train | 21:26 mins |
| Edgware Road | 21:26 mins |
| Barking | 21:26 mins |
Northbound - Platform 3
| Walthamstow Central | 26 secs |
| Walthamstow Central | 4:26 mins |
| Walthamstow Central | 8:26 mins |
| Walthamstow Central | 12:26 mins |
Southbound - Platform 4
| Brixton | 26 secs |
| Brixton | 2:56 mins |
| Brixton | 5:26 mins |
| Brixton | 7:26 mins |
| Brixton | 8:26 mins |
Westbound - Platform 5
Eastbound - Platform 6
| Cockfosters | 2:26 mins |
| Cockfosters | 12:26 mins |
| Wood Green | 16:26 mins |
| Cockfosters | 22:26 mins |
| Arnos Grove | 26:27 mins |
Northbound - Platform 7
| High Barnet | 3:27 mins |
| Edgware | 8:27 mins |
| High Barnet | 16:27 mins |
| Edgware | 19:27 mins |
| Edgware | 29:27 mins |
Southbound - Platform 8
| Morden | now |
| Morden | 4:27 mins |
| Morden | 10:27 mins |
| Morden | 13:27 mins |
| Morden | 16:27 mins |
| Morden | 19:27 mins |