Bus Stop AC
| 218 | Hammersmith, Bus Station | 6:54 mins |
| 306 | Fulham, Sands End | 8:27 mins |
| 218 | Hammersmith, Bus Station | 18:39 mins |
| 306 | Fulham, Sands End | 23:27 mins |
Bus Stop AF
| 306 | Fulham, Sands End | 2:43 mins |
| 218 | North Acton | 8:01 mins |
| 306 | Acton Vale | 12:34 mins |
| 218 | North Acton | 16:40 mins |
| 306 | Acton Vale | 27:11 mins |
| 218 | North Acton | 29:07 mins |
Bus Stop OB
| 260 | White City | missed it |
| 272 | Chiswick, Grove Park | 10:16 mins |
| 260 | White City | 11:32 mins |
| 260 | White City | 25:15 mins |
| 272 | Chiswick, Grove Park | 28:13 mins |
| 228 | Maida Hill, The Chippenham | 29:03 mins |
Bus Stop OG
| 260 | Golders Green | 12:46 mins |
| 260 | Golders Green | 12:50 mins |
| 272 | Shepherd's Bush | 25:56 mins |