Bus Stop A
| 307 | Barnet Hospital | 6:28 mins |
| 307 | Barnet Hospital | 7:24 mins |
| 384 | Cockfosters | 13:34 mins |
| 307 | Barnet Hospital | 19:56 mins |
Bus Stop B
| 263 | Holloway Nags Head | 13:55 mins |
| 263 | Barnet Hospital | 23:55 mins |
Bus Stop C
| 384 | Edgware Station | 2:47 mins |
| 263 | Barnet Hospital | 15:15 mins |
| 263 | Barnet Hospital | 16:44 mins |
| 384 | Edgware Station | 16:45 mins |
| 263 | Barnet Hospital | 28:04 mins |
Bus Stop null
| 307 | Barnet Hospital | 5:06 mins |
| 307 | Barnet Hospital | 6:29 mins |
| 307 | Barnet Hospital | 19:00 mins |