Inner Rail - Platform 1
Wimbledon | 3:20 mins |
8:19 mins | |
13:19 mins | |
Edgware Road | 13:20 mins |
18:19 mins | |
Hammersmith | 21:19 mins |
28:19 mins |
Outer Rail - Platform 2
2:49 mins | |
Edgware Road | 2:50 mins |
Edgware Road | 7:19 mins |
Edgware Road | 17:19 mins |
Edgware Road | 27:19 mins |
Northbound - Platform 3
Stonebridge Park | 1:18 mins |
Queen's Park | 2:48 mins |
Queen's Park | 5:18 mins |
Stonebridge Park | 8:18 mins |
Stonebridge Park | 11:18 mins |
Harrow & Wealdstone | 13:19 mins |
Queen's Park | 15:19 mins |
Southbound - Platform 4
Elephant & Castle | 49 secs |
Elephant & Castle | 3:19 mins |
Elephant & Castle | 7:19 mins |
Elephant & Castle | 7:19 mins |
Elephant & Castle | 14:19 mins |
Elephant & Castle | 18:19 mins |
Elephant & Castle | 27:19 mins |
Westbound - Platform 15
Hammersmith | 5:20 mins |
Hammersmith | 10:20 mins |
Hammersmith | 15:19 mins |
Hammersmith | 19:19 mins |
Hammersmith | 24:19 mins |
Hammersmith | 29:19 mins |
Eastbound - Platform 16
Edgware Road | 49 secs |
Barking | 5:19 mins |
Edgware Road | 9:19 mins |
Bus Stop D
Bus Stop E
Bus Stop G
Bus Stop J
46 | Paddington | 9:03 mins |
46 | Paddington | 22:15 mins |
Bus Stop K
16 | Paddington | 16:06 mins |
16 | Brent Park, Superstores | 27:49 mins |
Bus Stop P
Bus Stop T
46 | Smithfield, St Bartholomew's Hospital | 8:45 mins |
46 | Smithfield, St Bartholomew's Hospital | 21:05 mins |