Southbound - Platform 2
| Elephant & Castle | 2:56 mins |
| Elephant & Castle | 4:26 mins |
| Elephant & Castle | 9:26 mins |
| Elephant & Castle | 17:26 mins |
Northbound - Platform 3
| Stonebridge Park | 56 secs |
| Queen's Park | 3:26 mins |
| Harrow & Wealdstone | 6:27 mins |
| Queen's Park | 10:27 mins |
| Queen's Park | 17:27 mins |
| Harrow & Wealdstone | 22:27 mins |
Platform 4
| Watford Junction | 9:05 mins |
| Watford Junction | 27:05 mins |
Platform Unknown
| Watford Junction | 40:05 mins |
| London Euston | 42:05 mins |
| London Euston | 57:05 mins |
| Watford Junction | 57:05 mins |
| Watford Junction | 70:05 mins |
| London Euston | 71:05 mins |
Bus Stop K
| 206 | Kilburn Park | 9:59 mins |
| 206 | Kilburn Park | 26:46 mins |