Westbound - Platform 1
Edgware Road | 3:15 mins |
Richmond | 11:15 mins |
Edgware Road | 13:14 mins |
Edgware Road | 21:14 mins |
Richmond | 26:15 mins |
Eastbound - Platform 2
Hammersmith | 15:14 mins |
Northbound - Platform 3
Walthamstow Central | missed it |
Walthamstow Central | 3:16 mins |
Southbound - Platform 4
Brixton | 3:16 mins |
Brixton | 8:16 mins |
Brixton | 13:16 mins |
Brixton | 17:16 mins |
Brixton | 20:16 mins |
Bus Stop A
52 | Victoria | 5:25 mins |
52 | Victoria | 11:53 mins |
52 | Victoria | 24:59 mins |
Bus Stop D
n38 | Victoria | 3:55 mins |
38 | Victoria | 15:11 mins |
38 | Victoria | 22:46 mins |
38 | Victoria | 29:14 mins |
Bus Stop K
Bus Stop L
36 | New Cross Gate | 1:34 mins |
2 | West Norwood | 3:27 mins |
2 | West Norwood | 13:15 mins |
36 | New Cross Gate | 17:15 mins |
185 | Lewisham Station | 18:29 mins |
2 | West Norwood | 23:27 mins |
185 | Lewisham Station | 28:46 mins |
Bus Stop M
11 | Fulham Broadway | 6:57 mins |
148 | White City | 9:26 mins |
24 | Pimlico | 10:33 mins |
n26 | Victoria | 15:35 mins |
24 | Pimlico | 20:03 mins |
11 | Fulham Broadway | 20:08 mins |
148 | White City | 20:53 mins |
24 | Pimlico | 28:39 mins |
Bus Stop N
26 | Hackney Wick | 20 secs |
148 | Camberwell Green | 3:09 mins |
11 | Waterloo Station | 12:37 mins |
148 | Camberwell Green | 18:01 mins |
11 | Waterloo Station | 21:40 mins |
24 | Hampstead Heath | 27:19 mins |
Bus Stop P
Bus Stop V
11 | Fulham Broadway | 44 secs |
11 | Fulham Broadway | 11:37 mins |
44 | Victoria | 11:40 mins |
c10 | Canada Water | 11:41 mins |
170 | Victoria | 16:39 mins |
c10 | Canada Water | 23:41 mins |
11 | Fulham Broadway | 23:48 mins |
Bus Stop W
44 | Victoria | 31 secs |
170 | Victoria | 3:17 mins |
11 | Waterloo Station | 8:25 mins |
11 | Waterloo Station | 17:59 mins |
44 | Victoria | 18:07 mins |
170 | Victoria | 20:52 mins |
44 | Victoria | 29:23 mins |