Eastbound - Platform 2
| Stratford | 2:20 mins |
| Stratford | 7:20 mins |
| Stratford | 10:20 mins |
| Stratford | 12:20 mins |
| Stratford | 14:20 mins |
| Stratford | 18:20 mins |
| Stratford | 21:20 mins |
| Stratford | 25:20 mins |
Platform 3
Platform 4
Bus Stop B1
| 381 | Bermondsey, Dockhead | 8:26 mins |
| c10 | Elephant & Castle | 11:58 mins |
| 381 | Bermondsey, Dockhead | 19:31 mins |
| c10 | Elephant & Castle | 23:58 mins |
| 188 | Bricklayers Arms, New Kent Road | 24:55 mins |
Bus Stop B2
| 225 | Hither Green | 3:25 mins |
| 188 | North Greenwich | 3:37 mins |
| 188 | North Greenwich | 11:28 mins |
| 47 | Bellingham, Catford Bus Garage | 16:09 mins |
| 225 | Hither Green | 23:24 mins |
Bus Stop C
| 381 | Peckham | 4:57 mins |
| p12 | Brockley Rise | 12:04 mins |
| 381 | Peckham | 17:50 mins |
| 1 | Elephant & Castle | 20:50 mins |
| p12 | Surrey Quays | 26:47 mins |
| 381 | Peckham | 28:56 mins |