Inner Rail - Platform 1
| Wimbledon | 1:33 mins |
| Edgware Road | 9:32 mins |
| Check Front of Train | 9:33 mins |
| Edgware Road | 17:32 mins |
| Check Front of Train | 17:33 mins |
| Hammersmith | 21:33 mins |
Outer Rail - Platform 2
| Edgware Road | 33 secs |
| Edgware Road | 2:02 mins |
| Check Front of Train | 2:03 mins |
| Edgware Road | 5:32 mins |
| Check Front of Train | 5:33 mins |
Northbound - Platform 3
| Queen's Park | 1:33 mins |
| Harrow & Wealdstone | 4:03 mins |
| Queen's Park | 7:33 mins |
| Stonebridge Park | 11:33 mins |
| Queen's Park | 14:33 mins |
Southbound - Platform 4
| Elephant & Castle | 1:33 mins |
| Elephant & Castle | 4:33 mins |
| Elephant & Castle | 11:33 mins |
| Elephant & Castle | 14:33 mins |
Platform 10
| London Paddington | 97:01 mins |
Westbound - Platform 15
| Hammersmith | 5:34 mins |
| Hammersmith | 10:34 mins |
| Hammersmith | 20:34 mins |
| Hammersmith | 25:33 mins |
Eastbound - Platform 16
| Edgware Road | 3:33 mins |
| Barking | 7:33 mins |
| Barking | 17:33 mins |
| Edgware Road | 23:33 mins |