Inner Rail - Platform 1
Outer Rail - Platform 2
| Edgware Road | 3:49 mins |
| Check Front of Train | 3:51 mins |
| Edgware Road | 7:21 mins |
| Check Front of Train | 10:21 mins |
| Edgware Road | 14:21 mins |
| Edgware Road | 25:21 mins |
Northbound - Platform 3
| Queen's Park | 1:26 mins |
| Harrow & Wealdstone | 4:26 mins |
| Stonebridge Park | 10:26 mins |
| Queen's Park | 13:26 mins |
| Harrow & Wealdstone | 16:26 mins |
Southbound - Platform 4
| Elephant & Castle | 2:26 mins |
| Elephant & Castle | 4:26 mins |
| Elephant & Castle | 7:26 mins |
| Elephant & Castle | 14:26 mins |
| Elephant & Castle | 21:26 mins |
Westbound - Platform 15
| Hammersmith | 20 secs |
| Hammersmith | 5:20 mins |
| Hammersmith | 9:20 mins |
| Hammersmith | 14:20 mins |
| Hammersmith | 20:21 mins |
| Hammersmith | 25:21 mins |
Eastbound - Platform 16
| Barking | 4:21 mins |
| Edgware Road | 8:21 mins |
| Barking | 12:21 mins |
| Edgware Road | 17:21 mins |