Inner Rail - Platform 1
Outer Rail - Platform 2
Check Front of Train | 2:26 mins |
Check Front of Train | 2:27 mins |
Edgware Road | 5:27 mins |
Check Front of Train | 10:26 mins |
Edgware Road | 15:26 mins |
Edgware Road | 25:26 mins |
Northbound - Platform 3
Stonebridge Park | 4:26 mins |
Harrow & Wealdstone | 5:26 mins |
Queen's Park | 10:26 mins |
Queen's Park | 12:26 mins |
Stonebridge Park | 14:26 mins |
Queen's Park | 17:26 mins |
Southbound - Platform 4
Elephant & Castle | 26 secs |
Elephant & Castle | 3:26 mins |
Elephant & Castle | 6:26 mins |
Elephant & Castle | 7:26 mins |
Elephant & Castle | 14:26 mins |
Elephant & Castle | 19:26 mins |
Westbound - Platform 15
Hammersmith | 26 secs |
Hammersmith | 3:26 mins |
Hammersmith | 6:26 mins |
Hammersmith | 10:26 mins |
Hammersmith | 15:27 mins |
Hammersmith | 20:27 mins |
Eastbound - Platform 16
Barking | 3:27 mins |
Edgware Road | 8:27 mins |
Barking | 13:27 mins |
Edgware Road | 17:27 mins |