Inner Rail - Platform 1
Outer Rail - Platform 2
| Check Front of Train | 3:55 mins |
| Check Front of Train | 3:55 mins |
| Edgware Road | 7:25 mins |
| Check Front of Train | 26:25 mins |
Northbound - Platform 3
| Queen's Park | 23 secs |
| Stonebridge Park | 1:23 mins |
| Stonebridge Park | 3:23 mins |
| Harrow & Wealdstone | 4:23 mins |
| Queen's Park | 8:23 mins |
| Queen's Park | 11:23 mins |
| Stonebridge Park | 16:23 mins |
Southbound - Platform 4
| Elephant & Castle | 23 secs |
| Elephant & Castle | 2:23 mins |
| Elephant & Castle | 6:23 mins |
| Elephant & Castle | 7:23 mins |
| Elephant & Castle | 13:23 mins |
Westbound - Platform 15
| Hammersmith | 3:25 mins |
| Hammersmith | 7:24 mins |
| Hammersmith | 11:24 mins |
| Hammersmith | 16:24 mins |
| Hammersmith | 21:24 mins |
Eastbound - Platform 16
| Barking | 4:24 mins |
| Edgware Road | 9:24 mins |
| Edgware Road | 16:24 mins |
| Edgware Road | 19:24 mins |