Inner Rail - Platform 1
| Wimbledon | 1:37 mins |
| Check Front of Train | 10:07 mins |
| Check Front of Train | 10:08 mins |
| Check Front of Train | 19:07 mins |
| Check Front of Train | 19:08 mins |
| Hammersmith | 21:08 mins |
| Hammersmith | 25:08 mins |
Outer Rail - Platform 2
| Check Front of Train | missed it |
| Edgware Road | 3:07 mins |
| Edgware Road | 12:07 mins |
| Edgware Road | 22:07 mins |
Northbound - Platform 3
| Stonebridge Park | missed it |
| Queen's Park | 1:13 mins |
| Harrow & Wealdstone | 4:43 mins |
| Queen's Park | 6:42 mins |
| Stonebridge Park | 8:42 mins |
| Queen's Park | 14:42 mins |
| Harrow & Wealdstone | 16:42 mins |
Southbound - Platform 4
| Elephant & Castle | 12 secs |
| Elephant & Castle | 2:42 mins |
| Elephant & Castle | 4:42 mins |
| Elephant & Castle | 8:42 mins |
| Elephant & Castle | 9:42 mins |
| Elephant & Castle | 24:42 mins |
Westbound - Platform 15
| Hammersmith | 7 secs |
| Hammersmith | 5:07 mins |
| Hammersmith | 10:07 mins |
| Hammersmith | 14:07 mins |
| Hammersmith | 17:07 mins |
| Hammersmith | 22:07 mins |
| Hammersmith | 27:07 mins |
Eastbound - Platform 16
| Barking | 1:07 mins |
| Edgware Road | 7:08 mins |
| Edgware Road | 16:08 mins |
| Barking | 20:08 mins |