Inner Rail - Platform 1
| Check Front of Train | 2:19 mins |
| Check Front of Train | 9:49 mins |
| Edgware Road | 15:48 mins |
| Check Front of Train | 15:49 mins |
| Check Front of Train | 20:49 mins |
Outer Rail - Platform 2
| Check Front of Train | missed it |
| Edgware Road | 6:48 mins |
| Check Front of Train | 6:49 mins |
| Edgware Road | 8:49 mins |
| Edgware Road | 18:49 mins |
| Edgware Road | 28:49 mins |
Northbound - Platform 3
| Harrow & Wealdstone | missed it |
| Queen's Park | 1:47 mins |
| Queen's Park | 4:47 mins |
| Stonebridge Park | 6:47 mins |
| Queen's Park | 9:47 mins |
| Queen's Park | 17:47 mins |
Southbound - Platform 4
| Elephant & Castle | missed it |
| Elephant & Castle | 3:48 mins |
| Elephant & Castle | 5:48 mins |
| Elephant & Castle | 6:48 mins |
| Check Front of Train | 12:48 mins |
Westbound - Platform 15
| Hammersmith | 48 secs |
| Hammersmith | 3:48 mins |
| Hammersmith | 8:48 mins |
| Hammersmith | 13:48 mins |
| Hammersmith | 18:48 mins |
Eastbound - Platform 16
| Edgware Road | 1:18 mins |
| Barking | 5:48 mins |
| Edgware Road | 11:48 mins |
Bus Stop D
| 23 | Westbourne Park | 4:57 mins |
| 7 | East Acton | 9:27 mins |
| 23 | Westbourne Park | 20:23 mins |
| 27 | Hammersmith Grove | 24:46 mins |