Inner Rail - Platform 1
Outer Rail - Platform 2
| Edgware Road | missed it |
| Check Front of Train | 7:23 mins |
| Edgware Road | 9:23 mins |
| Edgware Road | 19:23 mins |
Northbound - Platform 3
| Queen's Park | 8:21 mins |
| Harrow & Wealdstone | 15:22 mins |
Southbound - Platform 4
| Elephant & Castle | 1:22 mins |
| Elephant & Castle | 7:22 mins |
| Elephant & Castle | 7:22 mins |
| Elephant & Castle | 14:22 mins |
Westbound - Platform 15
| Hammersmith | 3:53 mins |
| Hammersmith | 9:23 mins |
| Hammersmith | 14:23 mins |
| Hammersmith | 18:23 mins |
| Hammersmith | 23:23 mins |
| Hammersmith | 27:22 mins |
Eastbound - Platform 16
| Barking | 5:22 mins |
| Edgware Road | 12:22 mins |
| Barking | 17:22 mins |
| Edgware Road | 23:22 mins |
Bus Stop D
| 36 | Queens Park | 12:24 mins |
| 7 | East Acton | 13:18 mins |
| 36 | Queens Park | 15:30 mins |
| 27 | Hammersmith Grove | 19:24 mins |
| 36 | Queens Park | 19:53 mins |
| 23 | Westbourne Park | 20:35 mins |
| 7 | East Acton | 26:41 mins |