Bus Stop C
| 158 | Stratford | 26 secs |
| 158 | Stratford | 9:56 mins |
| w16 | Leytonstone | 10:56 mins |
| 158 | Chingford Mount | 15:56 mins |
| 158 | Chingford Mount | 21:56 mins |
| w16 | Chingford Mount | 23:56 mins |
| 158 | Chingford Mount | 27:56 mins |
Bus Stop D
| 444 | Chingford Station | 10:42 mins |
| 444 | Chingford Station | 24:17 mins |
Bus Stop E
Bus Stop G
| 444 | Turnpike Lane | 2:38 mins |
| 444 | Turnpike Lane | 27:33 mins |