Platform 1
Highbury & Islington | 7:27 mins |
Highbury & Islington | 12:39 mins |
Highbury & Islington | 19:39 mins |
Highbury & Islington | 27:39 mins |
Highbury & Islington | 34:39 mins |
Platform 2
Crystal Palace | 4:39 mins |
West Croydon | 11:39 mins |
Crystal Palace | 20:39 mins |
West Croydon | 26:39 mins |
Crystal Palace | 34:39 mins |
Platform 3
Richmond | 4:03 mins |
Clapham Junction | 10:39 mins |
Richmond | 21:39 mins |
Clapham Junction | 25:39 mins |
Richmond | 33:39 mins |
Platform 4
Stratford | 2:21 mins |
Stratford | 11:39 mins |
Stratford | 16:40 mins |
Stratford | 26:39 mins |
Stratford | 33:40 mins |
Platform Unknown
Bus Stop CF
30 | Marble Arch | 16:22 mins |
30 | Marble Arch | 21:40 mins |
30 | Marble Arch | 22:41 mins |
Bus Stop CP
236 | Finsbury Park Station | 4:05 mins |
236 | Finsbury Park Station | 5:20 mins |
236 | Finsbury Park Station | 6:32 mins |
236 | Finsbury Park Station | 18:07 mins |
236 | Finsbury Park Station | 26:30 mins |
Bus Stop CQ
236 | Hackney Wick | 6:08 mins |
236 | Hackney Wick | 19:54 mins |
Bus Stop CV
30 | Hackney Wick | 1:42 mins |
30 | Hackney Wick | 3:45 mins |
30 | Hackney Wick | 21:51 mins |
30 | Hackney Wick | 26:25 mins |