Bus Stop J
Bus Stop M
Bus Stop P
| 78 | Shoreditch | 4 secs |
| 381 | Waterloo, County Hall | 2:57 mins |
| 78 | Shoreditch | 5:28 mins |
| 381 | Peckham | 15:18 mins |
| 78 | Shoreditch | 17:52 mins |
| 78 | Shoreditch | 20:24 mins |
| 381 | Waterloo, County Hall | 22:28 mins |
Bus Stop T
| 78 | Nunhead | 29 secs |
| 381 | Peckham | 9:05 mins |
| 78 | Nunhead | 10:37 mins |
| 381 | Peckham | 14:29 mins |
| 78 | Nunhead | 24:40 mins |