Bus Stop J
Bus Stop M
| 63 | Honor Oak | 2:13 mins |
| 363 | Crystal Palace | 8:03 mins |
| 63 | Honor Oak | 18:34 mins |
| 363 | Crystal Palace | 21:03 mins |
| 63 | Honor Oak | 23:00 mins |
| 63 | Honor Oak | 29:27 mins |
Bus Stop P
| 381 | Waterloo, County Hall | 1 secs |
| 78 | Shoreditch | 51 secs |
| 78 | Shoreditch | 6:34 mins |
| 381 | Waterloo, County Hall | 12:55 mins |
| 381 | Peckham | 26:55 mins |
Bus Stop T
| 381 | Peckham | 4:24 mins |
| 78 | Nunhead | 7:10 mins |
| 381 | Peckham | 11:49 mins |
| 78 | Nunhead | 14:21 mins |
| 381 | Peckham | 26:27 mins |