Inner Rail - Platform 1
| Wimbledon | 3:41 mins |
| Edgware Road | 12:41 mins |
| Check Front of Train | 12:41 mins |
| Hammersmith | 27:41 mins |
Outer Rail - Platform 2
| Edgware Road | 2:41 mins |
| Check Front of Train | 2:42 mins |
| Edgware Road | 15:42 mins |
| Edgware Road | 25:42 mins |
Northbound - Platform 3
| Queen's Park | 1:11 mins |
| Harrow & Wealdstone | 4:41 mins |
| Queen's Park | 8:41 mins |
| Stonebridge Park | 12:41 mins |
| Queen's Park | 16:41 mins |
Southbound - Platform 4
| Elephant & Castle | 1:41 mins |
| Elephant & Castle | 4:40 mins |
| Elephant & Castle | 7:40 mins |
| Elephant & Castle | 9:40 mins |
| Elephant & Castle | 21:40 mins |
Platform 10
| London Paddington | 82:27 mins |
Westbound - Platform 15
| Hammersmith | 5:41 mins |
| Hammersmith | 10:41 mins |
| Hammersmith | 15:41 mins |
| Hammersmith | 25:41 mins |
Eastbound - Platform 16
| Barking | 3:41 mins |
| Edgware Road | 8:41 mins |
| Barking | 13:41 mins |
| Edgware Road | 18:41 mins |