Inner Rail - Platform 1
Outer Rail - Platform 2
| Edgware Road | 2:49 mins |
| Edgware Road | 12:19 mins |
| Edgware Road | 22:19 mins |
Northbound - Platform 3
| Stonebridge Park | 1:18 mins |
| Queen's Park | 2:18 mins |
| Harrow & Wealdstone | 5:18 mins |
| Queen's Park | 10:18 mins |
| Stonebridge Park | 16:18 mins |
Southbound - Platform 4
| Elephant & Castle | 18 secs |
| Elephant & Castle | 2:18 mins |
| Elephant & Castle | 6:18 mins |
| Elephant & Castle | 11:18 mins |
| Elephant & Castle | 15:18 mins |
| Elephant & Castle | 21:18 mins |
Westbound - Platform 15
| Hammersmith | 8:19 mins |
| Hammersmith | 11:19 mins |
| Hammersmith | 12:19 mins |
| Hammersmith | 14:19 mins |
| Hammersmith | 17:19 mins |
| Hammersmith | 22:19 mins |
| Hammersmith | 28:19 mins |
Eastbound - Platform 16
| Barking | 49 secs |
| Edgware Road | 5:19 mins |
| Barking | 11:19 mins |
| Barking | 19:18 mins |