Inner Rail - Platform 1
Outer Rail - Platform 2
Northbound - Platform 3
Queen's Park | 17 secs |
Stonebridge Park | 4:17 mins |
Queen's Park | 7:16 mins |
Harrow & Wealdstone | 11:16 mins |
Queen's Park | 14:16 mins |
Southbound - Platform 4
Elephant & Castle | 46 secs |
Elephant & Castle | 4:16 mins |
Elephant & Castle | 8:16 mins |
Elephant & Castle | 15:16 mins |
Elephant & Castle | 19:16 mins |
Elephant & Castle | 24:16 mins |
Westbound - Platform 15
Hammersmith | 2:47 mins |
Hammersmith | 8:17 mins |
Hammersmith | 12:17 mins |
Hammersmith | 17:17 mins |
Hammersmith | 27:17 mins |
Eastbound - Platform 16
Edgware Road | 17 secs |
Barking | 5:16 mins |
Edgware Road | 9:16 mins |
Barking | 15:16 mins |
Edgware Road | 19:16 mins |