Inner Rail - Platform 1
| Hammersmith | missed it |
| Check Front of Train | 6:23 mins |
| Edgware Road | 11:23 mins |
| Check Front of Train | 11:23 mins |
| Check Front of Train | 16:23 mins |
| Check Front of Train | 26:23 mins |
| Hammersmith | 27:23 mins |
Outer Rail - Platform 2
| Check Front of Train | 2:23 mins |
| Check Front of Train | 3:53 mins |
| Edgware Road | 3:53 mins |
| Edgware Road | 14:23 mins |
| Edgware Road | 24:23 mins |
Northbound - Platform 3
| Queen's Park | 22 secs |
| Stonebridge Park | 2:22 mins |
| Harrow & Wealdstone | 5:22 mins |
| Stonebridge Park | 5:23 mins |
| Queen's Park | 7:23 mins |
| Queen's Park | 12:23 mins |
Southbound - Platform 4
| Elephant & Castle | 1:23 mins |
| Elephant & Castle | 2:23 mins |
| Elephant & Castle | 7:23 mins |
| Elephant & Castle | 8:23 mins |
| Check Front of Train | 12:23 mins |
Westbound - Platform 15
| Hammersmith | 1:24 mins |
| Hammersmith | 4:24 mins |
| Hammersmith | 9:24 mins |
| Hammersmith | 14:24 mins |
| Hammersmith | 24:24 mins |
| Hammersmith | 29:24 mins |
Eastbound - Platform 16
| Barking | 1:54 mins |
| Edgware Road | 7:23 mins |