Bus Stop EM
| 154 | West Croydon | 57 secs |
| 157 | Crystal Palace | 7:18 mins |
| 157 | Crystal Palace | 16:42 mins |
| 154 | West Croydon | 16:48 mins |
| 154 | West Croydon | 26:32 mins |
Bus Stop NH
| 289 | Elmers End | 2:28 mins |
| 439 | Waddon Marsh | 5:43 mins |
| 119 | Bromley North | 14:24 mins |
| 289 | Elmers End | 14:40 mins |
| 289 | Elmers End | 26:40 mins |
| 119 | Bromley North | 27:24 mins |
Bus Stop SE
| 439 | Whyteleafe South | 8 secs |
| 119 | Croydon Colonnades, Croydon Airport | 6:29 mins |
| 289 | Purley | 10:19 mins |
| 289 | Purley | 18:41 mins |
| 289 | Purley | 24:38 mins |
| 119 | Croydon Colonnades, Croydon Airport | 24:53 mins |
Bus Stop WB
| 154 | Morden | 1:43 mins |
| 157 | Morden | 2:21 mins |
| 154 | Morden | 14:05 mins |
| 154 | Morden | 26:05 mins |
| 157 | Morden | 27:28 mins |