Northbound - Platform 1
Uxbridge | 2:13 mins |
Watford | 5:43 mins |
Watford | 15:43 mins |
Chesham | 20:43 mins |
Northbound - Platform 2
Stanmore | 1:14 mins |
Willesden Green | 5:44 mins |
Stanmore | 8:44 mins |
Stanmore | 12:44 mins |
Stanmore | 14:44 mins |
Willesden Green | 19:44 mins |
Stanmore | 27:44 mins |
Southbound - Platform 3
North Greenwich | 1:44 mins |
Stratford | 4:14 mins |
Stratford | 7:44 mins |
Stratford | 9:44 mins |
Stratford | 13:44 mins |
Stratford | 20:44 mins |
Southbound - Platform 4
Baker Street | 43 secs |
Baker Street | 3:43 mins |
Aldgate | 7:43 mins |
Baker Street | 11:43 mins |
Baker Street | 16:43 mins |
20:43 mins | |
23:43 mins | |
26:43 mins | |
26:43 mins | |
29:43 mins |
Bus Stop FL
268 | Finchley Road, O2 Centre | 6:33 mins |
13 | North Finchley | 8:14 mins |
187 | Finchley Road, O2 Centre | 9:28 mins |
187 | Finchley Road, O2 Centre | 23:37 mins |