Platform 1
| Highbury & Islington | 1:26 mins |
| Highbury & Islington | 8:26 mins |
| Highbury & Islington | 16:26 mins |
| Highbury & Islington | 23:26 mins |
| Highbury & Islington | 31:26 mins |
| Highbury & Islington | 38:26 mins |
Platform 2
| West Croydon | 26 secs |
| Crystal Palace | 9:26 mins |
| West Croydon | 15:26 mins |
| Crystal Palace | 24:26 mins |
| West Croydon | 30:26 mins |
| Crystal Palace | 39:26 mins |
Platform 3
| Richmond | 8:10 mins |
| Clapham Junction | 15:26 mins |
| Richmond | 22:26 mins |
| Clapham Junction | 29:26 mins |
| Richmond | 37:26 mins |
Platform 4
| Stratford | 1:05 mins |
| Stratford | 11:57 mins |
| Stratford | 15:26 mins |
| Stratford | 20:26 mins |
| Stratford | 30:26 mins |
| Stratford | 35:26 mins |
Platform Unknown
Bus Stop CP
| 236 | Finsbury Park | 12:07 mins |
| 236 | Finsbury Park | 25:10 mins |
Bus Stop CQ
| 236 | Hackney Wick | 8:44 mins |
| 236 | Hackney Wick | 20:29 mins |