Eastbound - Platform 1
| Hammersmith | 47 secs |
| Hammersmith | 3:17 mins |
| Hammersmith | 3:47 mins |
| Hammersmith | 9:47 mins |
| Hammersmith | 14:47 mins |
| Hammersmith | 19:47 mins |
Westbound - Platform 1
| Ealing Broadway | 1:47 mins |
| Richmond | 5:47 mins |
Eastbound - Platform 2
| Hammersmith | 47 secs |
| Hammersmith | 2:47 mins |
| Hammersmith | 4:47 mins |
| Hammersmith | 9:47 mins |
| Hammersmith | 12:48 mins |
| Hammersmith | 19:48 mins |
Westbound - Platform 2
| Heathrow Terminal 5 | 2:17 mins |
| Rayners Lane | 4:47 mins |
| Heathrow Terminal 4 | 9:47 mins |
| Heathrow Terminal 5 | 12:47 mins |
| Uxbridge | 16:48 mins |
| Heathrow Terminal 4 | 20:48 mins |
| Heathrow Terminal 5 | 26:48 mins |
Eastbound - Platform 3
Eastbound - Platform 4
| Upminster | 47 secs |
| Upminster | 3:17 mins |
| Barking | 5:47 mins |
| Check Front of Train | 8:47 mins |
Bus Stop A
Bus Stop B
Bus Stop C
Bus Stop E
Bus Stop F
Bus Stop J
| 110 | Hammersmith, Bus Station | 12:57 mins |
Bus Stop K
| 72 | Hammersmith Bridge, North Side | 8:13 mins |
| 209 | Hammersmith, Bus Station | 14:38 mins |
| 72 | Hammersmith Bridge, North Side | 21:44 mins |