Eastbound - Platform 1
| Barking | missed it |
| Hammersmith | 3:04 mins |
| Hammersmith | 7:34 mins |
| Hammersmith | 10:34 mins |
| Hammersmith | 15:34 mins |
| Hammersmith | 22:34 mins |
Eastbound - Platform 2
| Edgware Road | missed it |
| Hammersmith | 3:04 mins |
| Hammersmith | 6:34 mins |
| Hammersmith | 12:34 mins |
| Hammersmith | 15:33 mins |
| Hammersmith | 22:33 mins |
| Hammersmith | 27:33 mins |
Eastbound - Platform 3
| Check Front of Train | 32 secs |
| Check Front of Train | 2:02 mins |
| Hammersmith | 4:03 mins |
| Hammersmith | 6:33 mins |
| Hammersmith | 10:33 mins |
| Hammersmith | 17:33 mins |
| Hammersmith | 22:33 mins |
Bus Stop A
Bus Stop B
Bus Stop C
Bus Stop E
Bus Stop F
| 9 | Aldwych | 20 secs |
| 27 | Chalk Farm | 3:34 mins |
| 9 | Aldwych | 13:46 mins |
| 27 | Chalk Farm | 17:21 mins |
| 9 | Aldwych | 17:55 mins |
Bus Stop J
| 110 | Hammersmith, Bus Station | missed it |
| 110 | Hammersmith, Bus Station | 4:48 mins |
| 110 | Hammersmith, Bus Station | 29:06 mins |
Bus Stop K
| 72 | Hammersmith Bridge, North Side | 14:21 mins |
| 533 | Hammersmith, Bus Station | 14:53 mins |
| 72 | Hammersmith Bridge, North Side | 26:13 mins |
Bus Stop Z1
| h91 | Hammersmith, Bus Station | 15:36 mins |