Eastbound - Platform 1
| Hammersmith | 4:27 mins |
| Hammersmith | 9:27 mins |
| Hammersmith | 13:27 mins |
| Hammersmith | 18:27 mins |
| Hammersmith | 24:27 mins |
Eastbound - Platform 2
| Hammersmith | now |
| Hammersmith | 4:27 mins |
| Hammersmith | 7:27 mins |
| Hammersmith | 13:27 mins |
| Hammersmith | 18:26 mins |
| Hammersmith | 25:26 mins |
Eastbound - Platform 3
| Check Front of Train | 32 secs |
| Check Front of Train | 2:02 mins |
| Hammersmith | 5:26 mins |
| Hammersmith | 7:26 mins |
| Hammersmith | 13:26 mins |
| Hammersmith | 19:26 mins |
| Hammersmith | 25:26 mins |
Bus Stop A
Bus Stop B
Bus Stop C
Bus Stop E
Bus Stop F
| 9 | Aldwych | 1:51 mins |
| 27 | Chalk Farm | 5:05 mins |
| 306 | Fulham, Sands End | 11:20 mins |
| 9 | Aldwych | 12:08 mins |
| 27 | Chalk Farm | 18:52 mins |
| 9 | Aldwych | 19:26 mins |
Bus Stop K
| 533 | Castelnau | 24 secs |
| 72 | Hammersmith Bridge, North Side | 15:52 mins |
| 533 | Hammersmith, Bus Station | 16:24 mins |
| 72 | Hammersmith Bridge, North Side | 27:44 mins |
Bus Stop Z1
| h91 | Hammersmith, Bus Station | 17:07 mins |