Westbound - Platform 2
| Heathrow Terminal 5 | 2:26 mins |
| Heathrow Terminal 5 | 13:26 mins |
| Heathrow Terminal 5 | 24:26 mins |
Eastbound - Platform 3
| Edgware Road | missed it |
| Cockfosters | 5:26 mins |
| Cockfosters | 7:26 mins |
| Cockfosters | 14:26 mins |
| Cockfosters | 20:26 mins |
| Cockfosters | 24:26 mins |
| Cockfosters | 28:26 mins |
Eastbound - Platform 4
| Upminster | 13:33 mins |
Bus Stop A
| 72 | East Acton | 1:32 mins |
| 295 | Ladbroke Grove, Sainsbury's | 3:33 mins |
| 220 | Willesden Junction | 7:46 mins |
| 295 | Ladbroke Grove, Sainsbury's | 16:30 mins |
| 72 | East Acton | 16:32 mins |
Bus Stop B
| 27 | Hammersmith Grove | 4:05 mins |
| 218 | Hammersmith, Bus Station | 9:02 mins |
| 306 | Acton Vale | 10:15 mins |
| n9 | Heathrow Airport, Terminal 5 | 13:27 mins |
| h91 | Hammersmith, Bus Station | 19:04 mins |
Bus Stop C
| 295 | Clapham Junction | 3:56 mins |
| 211 | Battersea Power Station | 4:02 mins |
| 220 | Wandsworth | 13:22 mins |
| 295 | Clapham Junction | 16:48 mins |
| 211 | Hammersmith, Bus Station | 24:52 mins |
Bus Stop E
| 218 | Hammersmith, Bus Station | 3:02 mins |
| 211 | Hammersmith, Bus Station | 12:23 mins |
| 218 | Hammersmith, Bus Station | 15:00 mins |
| 267 | Hammersmith, Bus Station | 19:08 mins |
Bus Stop F
| 27 | Chalk Farm | 11:41 mins |
| 306 | Fulham, Sands End | 22:07 mins |
Bus Stop J
| 110 | Hammersmith, Bus Station | 1:36 mins |
Bus Stop K
| 72 | Hammersmith Bridge, North Side | 14 secs |
| 533 | Hammersmith, Bus Station | 13:04 mins |
| 72 | Hammersmith Bridge, North Side | 16:48 mins |
| 533 | Hammersmith, Bus Station | 28:14 mins |
Bus Stop Z1
| h91 | Hammersmith, Bus Station | 8:26 mins |