Eastbound - Platform 1
| Edgware Road | missed it |
| Hammersmith | 1:25 mins |
| Hammersmith | 5:25 mins |
| Hammersmith | 9:25 mins |
| Hammersmith | 21:25 mins |
| Hammersmith | 28:25 mins |
Westbound - Platform 1
| Ealing Broadway | 1:24 mins |
| Richmond | 5:24 mins |
Eastbound - Platform 2
| Hammersmith | missed it |
| Hammersmith | 55 secs |
| Hammersmith | 4:25 mins |
| Hammersmith | 10:25 mins |
| Hammersmith | 23:25 mins |
| Hammersmith | 25:25 mins |
Westbound - Platform 2
Eastbound - Platform 3
Eastbound - Platform 4
| Upminster | 4:24 mins |
| Check Front of Train | 7:24 mins |
| Upminster | 14:24 mins |
Bus Stop A
Bus Stop B
Bus Stop C
Bus Stop E
Bus Stop F
| 9 | Aldwych | 5:57 mins |
| 306 | Fulham, Sands End | 12:47 mins |
| 27 | Chalk Farm | 14:31 mins |
| 9 | Aldwych | 15:07 mins |
| 306 | Fulham, Sands End | 25:33 mins |
| 9 | Aldwych | 25:57 mins |
Bus Stop K
Bus Stop Z1
| h91 | Hammersmith, Bus Station | 14:32 mins |
Bus Stop Z2
| 533 | Hammersmith, Bus Station | 5:53 mins |
| 533 | Hammersmith, Bus Station | 19:19 mins |
| 533 | Hammersmith, Bus Station | 25:56 mins |