Eastbound - Platform 1
Edgware Road | now |
Hammersmith | 2:16 mins |
Hammersmith | 5:46 mins |
Hammersmith | 10:46 mins |
Hammersmith | 12:46 mins |
Hammersmith | 16:46 mins |
Hammersmith | 22:46 mins |
Hammersmith | 28:46 mins |
Westbound - Platform 1
Ealing Broadway | 1:46 mins |
Richmond | 5:46 mins |
Eastbound - Platform 2
Barking | now |
Hammersmith | 1:16 mins |
Hammersmith | 6:46 mins |
Hammersmith | 10:46 mins |
Hammersmith | 12:45 mins |
Hammersmith | 15:45 mins |
Hammersmith | 21:45 mins |
Hammersmith | 28:45 mins |
Westbound - Platform 2
Heathrow Terminal 4 | 5:46 mins |
Heathrow Terminal 5 | 7:46 mins |
Heathrow Terminal 4 | 14:46 mins |
Heathrow Terminal 5 | 18:46 mins |
Heathrow Terminal 4 | 22:46 mins |
Heathrow Terminal 5 | 26:46 mins |
Eastbound - Platform 3
Eastbound - Platform 4
Upminster | 16 secs |
Upminster | 3:46 mins |
Check Front of Train | 9:46 mins |
Upminster | 9:46 mins |
Bus Stop A
Bus Stop B
Bus Stop C
Bus Stop E
Bus Stop F
9 | Hyde Park Corner | 2:12 mins |
306 | Fulham, Sands End | 5:45 mins |
9 | Hyde Park Corner | 12:12 mins |
306 | Fulham, Sands End | 17:42 mins |
9 | Hyde Park Corner | 23:12 mins |
Bus Stop K
72 | Hammersmith Bridge, North Side | 1:01 mins |
72 | Hammersmith Bridge, North Side | 19:56 mins |
72 | Hammersmith Bridge, North Side | 29:13 mins |
Bus Stop Z1
h91 | Hammersmith, Bus Station | 1:15 mins |
h91 | Hammersmith, Bus Station | 9:13 mins |
h91 | Hammersmith, Bus Station | 23:04 mins |
Bus Stop Z2
533 | Hammersmith, Bus Station | 13:50 mins |