Eastbound - Platform 1
| Hammersmith | 1:27 mins |
| Hammersmith | 4:57 mins |
| Hammersmith | 8:57 mins |
| Hammersmith | 11:57 mins |
| Hammersmith | 18:57 mins |
| Hammersmith | 26:57 mins |
Westbound - Platform 1
| Ealing Broadway | now |
Eastbound - Platform 2
| Hammersmith | 57 secs |
| Hammersmith | 4:57 mins |
| Hammersmith | 8:57 mins |
| Hammersmith | 11:57 mins |
| Hammersmith | 18:57 mins |
| Hammersmith | 26:57 mins |
Westbound - Platform 2
| Heathrow Terminal 5 | 16 secs |
| Uxbridge | 46 secs |
| Heathrow Terminal 4 | 6:46 mins |
| Heathrow Terminal 5 | 12:46 mins |
| Heathrow Terminal 4 | 15:46 mins |
| Heathrow Terminal 5 | 20:46 mins |
| Heathrow Terminal 4 | 28:46 mins |
Eastbound - Platform 3
Eastbound - Platform 4
| Upminster | 26 secs |
| Dagenham East | 3:26 mins |
| Tower Hill | 6:56 mins |
| Check Front of Train | 7:56 mins |
| Upminster | 9:56 mins |
Bus Stop A
Bus Stop B
Bus Stop C
Bus Stop E
Bus Stop F
| 27 | Chalk Farm | 5:06 mins |
| 306 | Fulham, Sands End | 5:19 mins |
| 9 | Aldwych | 12:16 mins |
| 27 | Chalk Farm | 15:23 mins |
| 306 | Fulham, Sands End | 19:22 mins |
| 27 | Chalk Farm | 25:23 mins |
| 9 | Aldwych | 29:06 mins |
Bus Stop J
| 110 | Hammersmith, Bus Station | 21:07 mins |
Bus Stop K
| 72 | Hammersmith Bridge, North Side | 10:49 mins |
| 72 | Hammersmith Bridge, North Side | 16:56 mins |
| 209 | Hammersmith, Bus Station | 25:30 mins |