Eastbound - Platform 1
| Edgware Road | missed it |
| Hammersmith | 4:43 mins |
| Hammersmith | 7:43 mins |
| Hammersmith | 13:42 mins |
| Hammersmith | 14:42 mins |
| Hammersmith | 17:42 mins |
| Hammersmith | 27:42 mins |
Westbound - Platform 1
| Ealing Broadway | missed it |
| Richmond | 5:42 mins |
Eastbound - Platform 2
| Barking | missed it |
| Hammersmith | 4:42 mins |
| Hammersmith | 7:42 mins |
| Hammersmith | 13:42 mins |
| Hammersmith | 14:42 mins |
| Hammersmith | 18:42 mins |
| Hammersmith | 22:42 mins |
Westbound - Platform 2
Eastbound - Platform 3
Eastbound - Platform 4
| Upminster | 6:42 mins |
| Check Front of Train | 7:42 mins |
| Tower Hill | 10:42 mins |
| Upminster | 11:42 mins |
Bus Stop A
Bus Stop B
Bus Stop C
Bus Stop E
Bus Stop F
Bus Stop J
| 110 | Hammersmith, Bus Station | 1:20 mins |
Bus Stop K
| 533 | Castelnau | 1 secs |
| 72 | Hammersmith Bridge, North Side | 8:28 mins |
| 533 | Hammersmith, Bus Station | 9:32 mins |
| 72 | Hammersmith Bridge, North Side | 24:15 mins |
| 533 | Hammersmith, Bus Station | 24:29 mins |
Bus Stop Z1
| h91 | Hammersmith, Bus Station | 2:06 mins |
| h91 | Hammersmith, Bus Station | 16:41 mins |
| h91 | Hammersmith, Bus Station | 24:05 mins |
Bus Stop Z3
| 283 | Hammersmith, Bus Station | 46 secs |
| 283 | Hammersmith, Bus Station | 10:34 mins |
| 283 | Hammersmith, Bus Station | 13:01 mins |