Eastbound - Platform 1
| Hammersmith | 3:19 mins |
| Hammersmith | 4:49 mins |
| Hammersmith | 7:49 mins |
| Hammersmith | 9:49 mins |
| Hammersmith | 12:49 mins |
| Hammersmith | 14:49 mins |
| Hammersmith | 20:49 mins |
| Hammersmith | 27:49 mins |
Westbound - Platform 1
| Check Front of Train | 18 secs |
| Richmond | 3:18 mins |
| Ealing Broadway | 5:48 mins |
Eastbound - Platform 2
| Hammersmith | 2:49 mins |
| Hammersmith | 4:49 mins |
| Hammersmith | 7:49 mins |
| Hammersmith | 9:49 mins |
| Hammersmith | 14:49 mins |
| Hammersmith | 15:49 mins |
| Hammersmith | 24:49 mins |
| Hammersmith | 28:49 mins |
Westbound - Platform 2
Eastbound - Platform 3
Bus Stop A
Bus Stop B
Bus Stop C
Bus Stop E
Bus Stop F
| 9 | Aldwych | 27 secs |
| 306 | Fulham, Sands End | 5:46 mins |
| 9 | Aldwych | 11:17 mins |
| 306 | Fulham, Sands End | 17:37 mins |
| 9 | Aldwych | 21:17 mins |
| 27 | Chalk Farm | 23:53 mins |
Bus Stop K
| 72 | Hammersmith Bridge, North Side | 52 secs |
| 533 | Hammersmith, Bus Station | 2:50 mins |
| 72 | Hammersmith Bridge, North Side | 22:49 mins |
Bus Stop Z2
| 533 | Hammersmith, Bus Station | 1:33 mins |