Eastbound - Platform 1
| Hammersmith | 1:06 mins |
| Hammersmith | 4:36 mins |
| Hammersmith | 9:36 mins |
| Hammersmith | 13:36 mins |
| Hammersmith | 16:36 mins |
| Hammersmith | 24:36 mins |
Eastbound - Platform 2
| Barking | missed it |
| Hammersmith | 36 secs |
| Hammersmith | 4:36 mins |
| Hammersmith | 8:37 mins |
| Hammersmith | 13:37 mins |
| Hammersmith | 16:37 mins |
| Hammersmith | 23:37 mins |
Westbound - Platform 2
| Heathrow Terminal 5 | 3:35 mins |
| Heathrow Terminal 4 | 8:35 mins |
| Heathrow Terminal 5 | 11:35 mins |
| Rayners Lane | 13:35 mins |
| Heathrow Terminal 4 | 20:35 mins |
Eastbound - Platform 3
Eastbound - Platform 4
| Dagenham East | missed it |
| Upminster | 4:36 mins |
| Check Front of Train | 7:36 mins |
| Barking | 15:36 mins |
Bus Stop A
Bus Stop B
Bus Stop C
Bus Stop E
Bus Stop F
Bus Stop J
| 110 | Hammersmith, Bus Station | 10:16 mins |
Bus Stop K
Bus Stop Z1
| h91 | Hammersmith, Bus Station | 13:07 mins |
Bus Stop Z2
| 533 | Hammersmith, Bus Station | now |
| 533 | Hammersmith, Bus Station | 32 secs |
| 533 | Hammersmith, Bus Station | 13:38 mins |