Northbound Fast - Platform 3
Chesham | 3:38 mins |
Uxbridge | 3:38 mins |
Uxbridge | 8:39 mins |
Watford | 12:39 mins |
Watford | 13:39 mins |
Uxbridge | 17:39 mins |
Uxbridge | 29:39 mins |
Northbound - Platform 4
Uxbridge | 3:39 mins |
Chesham | 4:09 mins |
Uxbridge | 8:39 mins |
Watford | 12:39 mins |
Watford | 13:39 mins |
Uxbridge | 17:39 mins |
Uxbridge | 29:39 mins |
Southbound - Platform 5
Aldgate | 4:09 mins |
6:39 mins | |
12:39 mins | |
13:39 mins | |
Aldgate | 19:39 mins |
Southbound Fast - Platform 6
Aldgate | 4:09 mins |
6:39 mins | |
12:39 mins | |
13:39 mins | |
Aldgate | 18:39 mins |
Aldgate | 29:39 mins |