Northbound Fast - Platform 3
| Uxbridge | 2:33 mins |
| Harrow-on-the-Hill | 6:33 mins |
| Watford | 9:33 mins |
| Uxbridge | 18:33 mins |
| Chesham | 25:33 mins |
Northbound - Platform 4
| Uxbridge | 2:33 mins |
| Harrow-on-the-Hill | 6:33 mins |
| Watford | 9:33 mins |
| Uxbridge | 19:33 mins |
| Chesham | 25:33 mins |
Southbound - Platform 5
| Check Front of Train | 3 secs |
| Check Front of Train | 6:33 mins |
| Aldgate | 10:33 mins |
| Check Front of Train | 17:33 mins |
Southbound Fast - Platform 6
| Check Front of Train | 1:33 mins |
| Aldgate | 10:34 mins |
| Check Front of Train | 17:34 mins |