Bus Stop K
| 255 | Balham | 6:54 mins |
| 109 | Brixton | 8:44 mins |
| 50 | Stockwell | 8:56 mins |
| 109 | Brixton | 14:00 mins |
| 255 | Balham | 18:10 mins |
| 109 | Brixton | 20:28 mins |
| 50 | Stockwell | 20:48 mins |
Bus Stop L
Bus Stop M
| 250 | Brixton | 2:25 mins |
| 250 | Brixton | 11:36 mins |
| 250 | Brixton | 27:03 mins |
Bus Stop P
| 250 | West Croydon | 1:43 mins |
| 250 | West Croydon | 10:24 mins |
| 250 | West Croydon | 18:35 mins |
| 250 | West Croydon | 25:11 mins |
Bus Stop S
| g1 | Battersea, Shaftesbury Estate | 16:51 mins |