Eastbound - Platform 1
Platform 2
Stratford | 9:17 mins |
Stratford | 20:47 mins |
Stratford | 35:47 mins |
Platform 3
Clapham Junction | 17 secs |
Clapham Junction | 8:47 mins |
Clapham Junction | 23:47 mins |
Clapham Junction | 38:47 mins |
Platform Unknown
Bus Stop M
49 | White City | 44 secs |
c1 | White City | 2:06 mins |
49 | White City | 5:54 mins |
c1 | White City | 13:22 mins |
49 | White City | 20:10 mins |
c1 | White City | 24:20 mins |
49 | White City | 28:50 mins |
Bus Stop N
49 | White City | 2:20 mins |
c1 | White City | 3:08 mins |
49 | White City | 7:00 mins |
c1 | White City | 14:36 mins |
49 | White City | 21:26 mins |
c1 | White City | 24:56 mins |
49 | White City | 29:47 mins |
Bus Stop P
306 | Fulham, Sands End | 2:16 mins |
28 | Wandsworth | 9:16 mins |
306 | Fulham, Sands End | 16:21 mins |
28 | Wandsworth | 22:41 mins |
Bus Stop V
28 | Kensal Rise | now |
306 | Acton Vale | 7:20 mins |
28 | Kensal Rise | 13:47 mins |
28 | Kensal Rise | 22:58 mins |
306 | Acton Vale | 25:58 mins |